ERCO Leuchten GmbH  BY: ERCO/LUM650/8701
74216023+Q50MR16/C/CG25-EXZ.IES
-
-
-
-
-
-
TILT=NONE
1 800 .8 73 2 1 2 -.2 0 0
1.00 1.00 50
0 1.25 2.5 3.75 5 6.25 7.5 8.75 10 11.25 12.5 13.75 15 16.25 17.5 18.75 20 
21.25 22.5 23.75 25 26.25 27.5 28.75 30 31.25 32.5 33.75 35 36.25 37.5 38.75 
40 41.25 42.5 43.75 45 46.25 47.5 48.75 50 51.25 52.5 53.75 55 56.25 57.5 
58.75 60 61.25 62.5 63.75 65 66.25 67.5 68.75 70 71.25 72.5 73.75 75 76.25 
77.5 78.75 80 81.25 82.5 83.75 85 86.25 87.5 88.75 90 
0 90 
3750 3731 3631 3447 3240 3023 2777 2543 2274 2020 1790 1575 1365 1154 951.8 
773.6 623.2 502.4 412.5 351.6 306.6 265.3 230.5 207 191.9 180.9 172.6 166.2 
161 156.4 152.3 149.1 146.7 145.2 143.7 140.9 135.7 127.2 116.1 103.2 89.34 
75.52 62.59 51.46 43.01 37.85 35.29 34.4 34.19 33.88 33.36 32.71 31.99 31.27 
30.62 30.1 29.78 29.69 29.74 29.81 29.78 29.56 29.23 28.9 28.68 28.65 28.84 
29.21 29.78 30.51 31.35 32.23 33.09 
3750 3731 3631 3447 3240 3023 2777 2543 2274 2020 1790 1575 1365 1154 951.8 
773.6 623.2 502.4 412.5 351.6 306.6 265.3 230.5 207 191.9 180.9 172.6 166.2 
161 156.4 152.3 149.1 146.7 145.2 143.7 140.9 135.7 127.2 116.1 103.2 89.34 
75.52 62.59 51.46 43.01 37.85 35.29 34.4 34.19 33.88 33.36 32.71 31.99 31.27 
30.62 30.1 29.78 29.69 29.74 29.81 29.78 29.56 29.23 28.9 28.68 28.65 28.84 
29.21 29.78 30.51 31.35 32.23 33.09 
