AFFIXES

As for classic LoD, items in Median XL can be generated with a set of affixes.

On a rare item or when crafting at most four of them can be generated, this

limit doesn't include the bonuses you get from the shrine (resp. the rune)

when crafting a weapon or an armor (resp. a jewel).

In addition to the modifier(s), an affixe is defined by a group, a level range,

a required level and a frequency.

- You can't have two affixes from the same group on a same item.

- An affixe won't spawn on an item with a level outside of its level range.

- The item's required level depends on its affixes' required levels.

- The lower the frequency, the lower the odds for that particular affixe to spawn.

Someone will have to write something clever looking here. DAT RITE AM DUMB.

Would be especialy good if that clever thing could tell the reader how many

prefixes and suffixes can spawn on a given item. 4 max but is it 4A or 2P+2S?


Full list of prefixes that can spawn on a Armor

Group Item Level Req Lvl Freq Modifier(s)
1013 - 232690ac%: 21 - 30
6 - 274780ac%: 31 - 40
9 - 316870ac%: 41 - 50
12 - 358960ac%: 51 - 60
15 - 3910945ac%: 61 - 70
18 - 43121026ac%: 71 - 80
21 - 47141107ac%: 81 - 90
24 - 51161188ac%: 91 - 100
27 - 55181128ac%: 101 - 110
30 - 59201200ac%: 111 - 120
33 - 63221272ac%: 121 - 130
36 - 67241344ac%: 131 - 140
39 - 71261423ac%: 141 - 150
42 - 75281509ac%: 151 - 160
45 - 79301603ac%: 161 - 170
48 - 83321706ac%: 171 - 180
51 - 87341819ac%: 181 - 190
54 - 91361943ac%: 191 - 200
57 - 95382079ac%: 201 - 210
60402228ac%: 211 - 220
63422391ac%: 221 - 230
66442570ac%: 231 - 240
69462766ac%: 241 - 250
72482981ac%: 251 - 260
75503217ac%: 261 - 270
78523476ac%: 271 - 280
81543760ac%: 281 - 300
99664072ac%: 301 - 350
10223 - 6816301allskills: 1
47 - 8232469allskills: 2
1038 - 306168balance3: 5
21 - 4714246balance3: 10
34 - 6523324balance3: 15
47 - 8232402balance3: 20
6040480balance3: 25
7349558balance3: 30
8658636balance3: 35
1081 - 21063dur%: 11 - 20
12 - 35896dur%: 21 - 30
23 - 5016129dur%: 31 - 40
34 - 6523162dur%: 41 - 50
45 - 7930195dur%: 51 - 60
56 - 9438228dur%: 61 - 70
6745261dur%: 71 - 80
7852294dur%: 81 - 100
11043 - 7729378indestruct: 1
1111 - 210105hp: 1 - 15
7 - 295135hp: 16 - 30
13 - 379165hp: 31 - 45
19 - 4513195hp: 46 - 60
25 - 5317225hp: 61 - 75
31 - 6121255hp: 76 - 90
37 - 6925285hp: 91 - 105
43 - 7729315hp: 106 - 120
49 - 8533345hp: 121 - 135
55 - 9337375hp: 136 - 150
6141405hp: 151 - 165
6745435hp: 166 - 180
7349465hp: 181 - 195
7953495hp: 196 - 210
8557525hp: 211 - 225
9966595hp: 226 - 400
1131 - 21042light: 1
8 - 30656light: 2
15 - 391070light: 3
22 - 491584light: 4
29 - 582098light: 5
1141 - 21084mag%: 6 - 15
13 - 379132mag%: 16 - 25
25 - 5317180mag%: 26 - 35
37 - 6925228mag%: 36 - 45
49 - 8533276mag%: 46 - 55
6141324mag%: 56 - 65
7349372mag%: 66 - 75
8557420mag%: 76 - 85
9966476mag%: 86 - 125
1181 - 21084regen: 1 - 10
10 - 337120regen: 11 - 20
19 - 4513156regen: 21 - 30
28 - 5719192regen: 31 - 40
37 - 6925228regen: 41 - 50
46 - 8131264regen: 51 - 60
55 - 9337300regen: 61 - 70
6443336regen: 71 - 80
7349372regen: 81 - 90
8255408regen: 91 - 100
9966476regen: 101 - 200
1221 - 21063thorns%: 21 - 40
12 - 35896thorns%: 41 - 60
23 - 5016129thorns%: 61 - 80
34 - 6523162thorns%: 81 - 100
45 - 7930195thorns%: 101 - 120
56 - 9438228thorns%: 121 - 140
6745261thorns%: 141 - 160
7852294thorns%: 161 - 180
8960327thorns%: 181 - 200
9966357thorns%: 201 - 400
1231 - 210126craft-points: 11 - 20
6 - 274156craft-points: 21 - 30
20 - 4614240craft-points: 31 - 40
34 - 6523324craft-points: 41 - 50
48 - 8332408craft-points: 51 - 60
6242492craft-points: 61 - 70
7651576craft-points: 71 - 80
9362678craft-points: 81 - 90
9966714craft-points: 91 - 100
1251 - 21063pot-rate: 1 - 5
12 - 35896pot-rate: 6 - 10
23 - 5016129pot-rate: 11 - 15
34 - 6523162pot-rate: 16 - 20
45 - 7930195pot-rate: 21 - 25
56 - 9438228pot-rate: 26 - 30
6745261pot-rate: 31 - 35
7852294pot-rate: 36 - 40
8960327pot-rate: 41 - 45
9966357pot-rate: 46 - 50

Full list of suffixes that can spawn on a Armor

Group Item Level Req Lvl Freq Modifier(s)
2031 - 210168all-stats: 1 - 3
9 - 316232all-stats: 3 - 5
17 - 4212296all-stats: 6 - 8
25 - 5317360all-stats: 9 - 11
33 - 6322424all-stats: 11 - 13
41 - 7428488all-stats: 14 - 16
49 - 8533552all-stats: 17 - 19
57 - 9538539all-stats: 19 - 21
6544595all-stats: 22 - 24
7349651all-stats: 25 - 30
9966833all-stats: 31 - 40
9966833all-stats: 41 - 50
46 - 8131132all-stats%: 5
7349186all-stats%: 10
1 - 210168dex: 1 - 5
9 - 316232dex: 6 - 10
17 - 4212296dex: 11 - 15
25 - 5317360dex: 16 - 20
33 - 6322424dex: 21 - 25
41 - 7428488dex: 26 - 30
49 - 8533552dex: 31 - 35
57 - 9538539dex: 36 - 40
6544595dex: 41 - 45
7349651dex: 46 - 50
9966833dex: 51 - 75
46 - 8131132dex%: 10
7349186dex%: 20
1 - 210168enr: 1 - 3
1 - 210126enr: 1 - 3
16 - 4111288enr: 4 - 6
17 - 4212222enr: 4 - 6
31 - 6121408enr: 7 - 9
46 - 8131528enr: 10 - 12
50 - 8634420enr: 7 - 11
6141567enr: 13 - 15
7148455enr: 12 - 15
7651672enr: 16 - 18
9161777enr: 19 - 25
9966833enr: 26 - 40
1 - 210168str: 1 - 5
9 - 316232str: 6 - 10
17 - 4212296str: 11 - 15
25 - 5317360str: 16 - 20
33 - 6322424str: 21 - 25
41 - 7428488str: 26 - 30
49 - 8533552str: 31 - 35
57 - 9538539str: 36 - 40
6544595str: 41 - 45
7349651str: 46 - 50
9966833str: 51 - 75
46 - 8131132str%: 10
7349186str%: 20
1 - 210168vit: 1 - 5
9 - 316232vit: 6 - 10
17 - 4212296vit: 11 - 15
25 - 5317360vit: 16 - 20
33 - 6322424vit: 21 - 25
41 - 7428488vit: 26 - 30
49 - 8533552vit: 31 - 35
57 - 9538539vit: 36 - 40
6544595vit: 41 - 45
7349651vit: 46 - 50
9966833vit: 51 - 75
46 - 8131132vit%: 10
7349186vit%: 20
2081 - 210168gold%: 36 - 70
13 - 379264gold%: 71 - 105
25 - 5317360gold%: 106 - 140
37 - 6925456gold%: 141 - 175
49 - 8533552gold%: 176 - 210
6141648gold%: 211 - 245
7349744gold%: 246 - 280
8557840gold%: 281 - 400
2111 - 21084red-dmg: 1 - 5
10 - 337120red-dmg: 6 - 10
19 - 4513156red-dmg: 11 - 15
28 - 5719192red-dmg: 16 - 20
37 - 6925228red-dmg: 21 - 25
46 - 8131264red-dmg: 26 - 30
55 - 9337300red-dmg: 31 - 35
6443336red-dmg: 36 - 40
7349372red-dmg: 41 - 45
8255408red-dmg: 46 - 50
2121 - 210105res-cold: 11 - 20
10 - 337150res-cold: 21 - 30
19 - 4513195res-cold: 31 - 40
28 - 5719240res-cold: 41 - 50
37 - 6925285res-cold: 51 - 60
46 - 8131330res-cold: 61 - 70
55 - 9337375res-cold: 71 - 80
6443420res-cold: 81 - 90
7349465res-cold: 91 - 100
8255510res-cold: 101 - 125
2131 - 210105res-fire: 11 - 20
10 - 337150res-fire: 21 - 30
19 - 4513195res-fire: 31 - 40
28 - 5719240res-fire: 41 - 50
37 - 6925285res-fire: 51 - 60
46 - 8131330res-fire: 61 - 70
55 - 9337375res-fire: 71 - 80
6443420res-fire: 81 - 90
7349465res-fire: 91 - 100
8255510res-fire: 101 - 125
2141 - 210105res-ltng: 11 - 20
10 - 337150res-ltng: 21 - 30
19 - 4513195res-ltng: 31 - 40
28 - 5719240res-ltng: 41 - 50
37 - 6925285res-ltng: 51 - 60
46 - 8131330res-ltng: 61 - 70
55 - 9337375res-ltng: 71 - 80
6443420res-ltng: 81 - 90
7349465res-ltng: 91 - 100
8255510res-ltng: 101 - 125
2151 - 210105res-pois: 11 - 20
10 - 337150res-pois: 21 - 30
19 - 4513195res-pois: 31 - 40
28 - 5719240res-pois: 41 - 50
37 - 6925285res-pois: 51 - 60
46 - 8131330res-pois: 61 - 70
55 - 9337375res-pois: 71 - 80
6443420res-pois: 81 - 90
7349465res-pois: 91 - 100
8255510res-pois: 101 - 125
217594033oskill (564): 6 - 14 [Other Blast Wave]
594033oskill (891): 14 - 20 [Gorefest]
594033oskill (904): 19 - 23 [Clobber]
22310630damage-skill (54): 6 - 1 [Teleport]
604080damage-skill (540): 5 - 13 [Mon Thunder Hammer]
704690levelup-skill (328): 100 - 24 [Queen of Blades]