AFFIXES
As for classic LoD, items in Median XL can be generated with a set of affixes.
On a rare item or when crafting at most four of them can be generated, this
limit doesn't include the bonuses you get from the shrine (resp. the rune)
when crafting a weapon or an armor (resp. a jewel).
In addition to the modifier(s), an affixe is defined by a group, a level range,
a required level and a frequency.
- You can't have two affixes from the same group on a same item.
- An affixe won't spawn on an item with a level outside of its level range.
- The item's required level depends on its affixes' required levels.
- The lower the frequency, the lower the odds for that particular affixe to spawn.
Someone will have to write something clever looking here. DAT RITE AM DUMB.
Would be especialy good if that clever thing could tell the reader how many
prefixes and suffixes can spawn on a given item. 4 max but is it 4A or 2P+2S?
Full list of prefixes that can spawn on a Belt
Group | Item Level | Req Lvl | Freq | Modifier(s) |
---|---|---|---|---|
101 | 3 - 23 | 2 | 690 | ac%: 21 - 30 |
6 - 27 | 4 | 780 | ac%: 31 - 40 | |
9 - 31 | 6 | 870 | ac%: 41 - 50 | |
12 - 35 | 8 | 960 | ac%: 51 - 60 | |
15 - 39 | 10 | 945 | ac%: 61 - 70 | |
18 - 43 | 12 | 1026 | ac%: 71 - 80 | |
21 - 47 | 14 | 1107 | ac%: 81 - 90 | |
24 - 51 | 16 | 1188 | ac%: 91 - 100 | |
27 - 55 | 18 | 1128 | ac%: 101 - 110 | |
30 - 59 | 20 | 1200 | ac%: 111 - 120 | |
33 - 63 | 22 | 1272 | ac%: 121 - 130 | |
36 - 67 | 24 | 1344 | ac%: 131 - 140 | |
39 - 71 | 26 | 1423 | ac%: 141 - 150 | |
42 - 75 | 28 | 1509 | ac%: 151 - 160 | |
45 - 79 | 30 | 1603 | ac%: 161 - 170 | |
48 - 83 | 32 | 1706 | ac%: 171 - 180 | |
51 - 87 | 34 | 1819 | ac%: 181 - 190 | |
54 - 91 | 36 | 1943 | ac%: 191 - 200 | |
57 - 95 | 38 | 2079 | ac%: 201 - 210 | |
60 | 40 | 2228 | ac%: 211 - 220 | |
63 | 42 | 2391 | ac%: 221 - 230 | |
66 | 44 | 2570 | ac%: 231 - 240 | |
69 | 46 | 2766 | ac%: 241 - 250 | |
72 | 48 | 2981 | ac%: 251 - 260 | |
75 | 50 | 3217 | ac%: 261 - 270 | |
78 | 52 | 3476 | ac%: 271 - 280 | |
81 | 54 | 3760 | ac%: 281 - 300 | |
99 | 66 | 4072 | ac%: 301 - 350 | |
102 | 59 | 40 | 1659 | bar: 1 |
59 | 40 | 1659 | pal: 1 | |
103 | 8 - 30 | 6 | 168 | balance3: 5 |
21 - 47 | 14 | 246 | balance3: 10 | |
34 - 65 | 23 | 324 | balance3: 15 | |
47 - 82 | 32 | 402 | balance3: 20 | |
60 | 40 | 480 | balance3: 25 | |
73 | 49 | 558 | balance3: 30 | |
86 | 58 | 636 | balance3: 35 | |
108 | 1 - 21 | 0 | 63 | dur%: 11 - 20 |
12 - 35 | 8 | 96 | dur%: 21 - 30 | |
23 - 50 | 16 | 129 | dur%: 31 - 40 | |
34 - 65 | 23 | 162 | dur%: 41 - 50 | |
45 - 79 | 30 | 195 | dur%: 51 - 60 | |
56 - 94 | 38 | 228 | dur%: 61 - 70 | |
67 | 45 | 261 | dur%: 71 - 80 | |
78 | 52 | 294 | dur%: 81 - 100 | |
110 | 31 - 61 | 21 | 306 | extra-all: 1 - 3 |
52 - 89 | 35 | 432 | extra-all: 4 - 6 | |
73 | 49 | 558 | extra-all: 7 - 9 | |
99 | 66 | 714 | extra-all: 10 - 15 | |
31 - 61 | 21 | 306 | extra-cold: 2 - 4 | |
52 - 89 | 35 | 432 | extra-cold: 5 - 7 | |
73 | 49 | 558 | extra-cold: 8 - 15 | |
99 | 66 | 714 | extra-cold: 16 - 30 | |
31 - 61 | 21 | 306 | extra-fire: 2 - 4 | |
52 - 89 | 35 | 432 | extra-fire: 5 - 7 | |
73 | 49 | 558 | extra-fire: 8 - 15 | |
99 | 66 | 714 | extra-fire: 16 - 30 | |
31 - 61 | 21 | 306 | extra-ltng: 2 - 4 | |
52 - 89 | 35 | 432 | extra-ltng: 5 - 7 | |
73 | 49 | 558 | extra-ltng: 8 - 15 | |
99 | 66 | 714 | extra-ltng: 16 - 30 | |
31 - 61 | 21 | 306 | extra-pm: 2 - 4 | |
52 - 89 | 35 | 432 | extra-pm: 5 - 7 | |
73 | 49 | 558 | extra-pm: 8 - 15 | |
99 | 66 | 714 | extra-pm: 16 - 30 | |
31 - 61 | 21 | 306 | extra-pois: 2 - 4 | |
52 - 89 | 35 | 432 | extra-pois: 5 - 7 | |
73 | 49 | 558 | extra-pois: 8 - 15 | |
99 | 66 | 714 | extra-pois: 16 - 30 | |
43 - 77 | 29 | 378 | indestruct: 1 | |
111 | 1 - 21 | 0 | 84 | hp: 1 - 10 |
10 - 33 | 7 | 120 | hp: 11 - 20 | |
19 - 45 | 13 | 156 | hp: 21 - 30 | |
28 - 57 | 19 | 192 | hp: 31 - 40 | |
37 - 69 | 25 | 228 | hp: 41 - 50 | |
46 - 81 | 31 | 264 | hp: 51 - 60 | |
55 - 93 | 37 | 300 | hp: 61 - 70 | |
64 | 43 | 336 | hp: 71 - 80 | |
73 | 49 | 372 | hp: 81 - 90 | |
82 | 55 | 408 | hp: 91 - 100 | |
112 | 18 - 43 | 12 | 190 | lifesteal: 1 |
40 - 73 | 27 | 300 | lifesteal: 2 | |
62 | 42 | 410 | lifesteal: 3 | |
113 | 3 - 23 | 2 | 46 | light: 1 |
22 - 49 | 15 | 84 | light: 2 | |
41 - 74 | 28 | 122 | light: 3 | |
114 | 1 - 21 | 0 | 84 | mag%: 1 - 5 |
13 - 37 | 9 | 132 | mag%: 6 - 10 | |
25 - 53 | 17 | 180 | mag%: 11 - 15 | |
37 - 69 | 25 | 228 | mag%: 16 - 20 | |
49 - 85 | 33 | 276 | mag%: 21 - 25 | |
61 | 41 | 324 | mag%: 26 - 30 | |
73 | 49 | 372 | mag%: 31 - 35 | |
85 | 57 | 420 | mag%: 36 - 40 | |
115 | 1 - 21 | 0 | 84 | mana: 1 - 10 |
10 - 33 | 7 | 120 | mana: 11 - 20 | |
19 - 45 | 13 | 156 | mana: 21 - 30 | |
28 - 57 | 19 | 192 | mana: 31 - 40 | |
37 - 69 | 25 | 228 | mana: 41 - 50 | |
46 - 81 | 31 | 264 | mana: 51 - 60 | |
55 - 93 | 37 | 300 | mana: 61 - 70 | |
64 | 43 | 336 | mana: 71 - 80 | |
73 | 49 | 372 | mana: 81 - 90 | |
82 | 55 | 408 | mana: 91 - 100 | |
116 | 18 - 43 | 12 | 190 | manasteal: 1 |
40 - 73 | 27 | 300 | manasteal: 2 | |
62 | 42 | 410 | manasteal: 3 | |
117 | 14 - 38 | 10 | 68 | move3: 5 |
31 - 61 | 21 | 102 | move3: 10 | |
48 - 83 | 32 | 136 | move3: 15 | |
65 | 44 | 170 | move3: 20 | |
118 | 1 - 21 | 0 | 84 | regen: 1 - 5 |
14 - 38 | 10 | 136 | regen: 6 - 10 | |
27 - 55 | 18 | 188 | regen: 11 - 15 | |
40 - 73 | 27 | 240 | regen: 16 - 20 | |
53 - 90 | 36 | 292 | regen: 21 - 25 | |
66 | 44 | 344 | regen: 26 - 30 | |
79 | 53 | 396 | regen: 31 - 35 | |
92 | 62 | 448 | regen: 36 - 40 | |
119 | 1 - 21 | 0 | 63 | res-pois-len: 6 - 10 |
24 - 51 | 16 | 132 | res-pois-len: 11 - 15 | |
47 - 82 | 32 | 201 | res-pois-len: 16 - 20 | |
70 | 47 | 270 | res-pois-len: 21 - 25 | |
120 | 1 - 21 | 0 | 42 | stam: 11 - 25 |
10 - 33 | 7 | 60 | stam: 26 - 40 | |
19 - 45 | 13 | 78 | stam: 41 - 55 | |
28 - 57 | 19 | 96 | stam: 56 - 70 | |
37 - 69 | 25 | 114 | stam: 71 - 85 | |
46 - 81 | 31 | 132 | stam: 86 - 100 | |
55 - 93 | 37 | 150 | stam: 101 - 115 | |
64 | 43 | 168 | stam: 116 - 130 | |
73 | 49 | 186 | stam: 131 - 145 | |
99 | 66 | 238 | stam: 146 - 200 | |
122 | 1 - 21 | 0 | 63 | thorns%: 11 - 20 |
15 - 39 | 10 | 105 | thorns%: 21 - 30 | |
29 - 58 | 20 | 147 | thorns%: 31 - 40 | |
43 - 77 | 29 | 189 | thorns%: 41 - 50 | |
57 - 95 | 38 | 231 | thorns%: 51 - 60 | |
71 | 48 | 273 | thorns%: 61 - 70 | |
85 | 57 | 315 | thorns%: 71 - 85 | |
98 | 66 | 354 | thorns%: 86 - 100 | |
123 | 11 - 34 | 8 | 124 | craft-points: 6 - 10 |
27 - 55 | 18 | 188 | craft-points: 11 - 15 | |
43 - 77 | 29 | 252 | craft-points: 16 - 20 | |
59 | 40 | 316 | craft-points: 21 - 25 | |
75 | 50 | 380 | craft-points: 26 - 30 | |
86 | 58 | 424 | craft-points: 31 - 35 | |
91 | 61 | 444 | craft-points: 36 - 40 | |
99 | 66 | 476 | craft-points: 41 - 50 |
Full list of suffixes that can spawn on a Belt
Group | Item Level | Req Lvl | Freq | Modifier(s) |
---|---|---|---|---|
202 | 2 - 22 | 2 | 66 | addxp: 1 - 2 |
11 - 34 | 8 | 93 | addxp: 3 - 4 | |
20 - 46 | 14 | 120 | addxp: 5 - 6 | |
29 - 58 | 20 | 147 | addxp: 7 - 8 | |
38 - 70 | 26 | 174 | addxp: 9 - 10 | |
47 - 82 | 32 | 201 | addxp: 11 - 12 | |
56 - 94 | 38 | 228 | addxp: 13 - 14 | |
65 | 44 | 255 | addxp: 15 - 16 | |
74 | 50 | 282 | addxp: 17 - 18 | |
83 | 56 | 309 | addxp: 19 - 20 | |
203 | 1 - 21 | 0 | 168 | all-stats: 1 - 2 |
16 - 41 | 11 | 288 | all-stats: 3 - 4 | |
31 - 61 | 21 | 408 | all-stats: 5 - 6 | |
46 - 81 | 31 | 528 | all-stats: 7 - 8 | |
61 | 41 | 567 | all-stats: 9 - 10 | |
76 | 51 | 672 | all-stats: 11 - 14 | |
91 | 61 | 777 | all-stats: 15 - 20 | |
99 | 66 | 833 | all-stats: 21 - 30 | |
1 - 21 | 0 | 168 | dex: 1 - 3 | |
16 - 41 | 11 | 288 | dex: 4 - 6 | |
31 - 61 | 21 | 408 | dex: 7 - 9 | |
46 - 81 | 31 | 528 | dex: 10 - 12 | |
61 | 41 | 567 | dex: 13 - 15 | |
76 | 51 | 672 | dex: 16 - 18 | |
91 | 61 | 777 | dex: 19 - 25 | |
99 | 66 | 833 | dex: 26 - 40 | |
1 - 21 | 0 | 168 | enr: 1 - 3 | |
16 - 41 | 11 | 288 | enr: 4 - 6 | |
31 - 61 | 21 | 408 | enr: 7 - 9 | |
46 - 81 | 31 | 528 | enr: 10 - 12 | |
61 | 41 | 567 | enr: 13 - 15 | |
76 | 51 | 672 | enr: 16 - 18 | |
91 | 61 | 777 | enr: 19 - 25 | |
99 | 66 | 833 | enr: 26 - 40 | |
1 - 21 | 0 | 168 | str: 1 - 3 | |
16 - 41 | 11 | 288 | str: 4 - 6 | |
31 - 61 | 21 | 408 | str: 7 - 9 | |
46 - 81 | 31 | 528 | str: 10 - 12 | |
61 | 41 | 567 | str: 13 - 15 | |
76 | 51 | 672 | str: 16 - 18 | |
91 | 61 | 777 | str: 19 - 25 | |
99 | 66 | 833 | str: 26 - 40 | |
1 - 21 | 0 | 168 | vit: 1 - 3 | |
16 - 41 | 11 | 288 | vit: 4 - 6 | |
31 - 61 | 21 | 408 | vit: 7 - 9 | |
46 - 81 | 31 | 528 | vit: 10 - 12 | |
61 | 41 | 567 | vit: 13 - 15 | |
76 | 51 | 672 | vit: 16 - 18 | |
91 | 61 | 777 | vit: 19 - 25 | |
99 | 66 | 833 | vit: 26 - 40 | |
208 | 1 - 21 | 0 | 147 | gold%: 26 - 50 |
13 - 37 | 9 | 231 | gold%: 51 - 75 | |
25 - 53 | 17 | 315 | gold%: 76 - 100 | |
37 - 69 | 25 | 399 | gold%: 101 - 125 | |
49 - 85 | 33 | 483 | gold%: 126 - 150 | |
61 | 41 | 567 | gold%: 151 - 175 | |
73 | 49 | 651 | gold%: 176 - 200 | |
85 | 57 | 735 | gold%: 201 - 250 | |
209 | 11 - 34 | 8 | 155 | heal-kill: 1 - 4 |
26 - 54 | 18 | 230 | heal-kill: 5 - 8 | |
41 - 74 | 28 | 305 | heal-kill: 9 - 12 | |
56 - 94 | 38 | 380 | heal-kill: 13 - 16 | |
71 | 48 | 455 | heal-kill: 17 - 20 | |
212 | 3 - 23 | 2 | 115 | res-cold: 6 - 15 |
17 - 42 | 12 | 185 | res-cold: 16 - 25 | |
31 - 61 | 21 | 255 | res-cold: 26 - 35 | |
45 - 79 | 30 | 325 | res-cold: 36 - 45 | |
59 | 40 | 395 | res-cold: 46 - 55 | |
73 | 49 | 465 | res-cold: 56 - 65 | |
87 | 58 | 535 | res-cold: 66 - 75 | |
213 | 3 - 23 | 2 | 115 | res-fire: 6 - 15 |
17 - 42 | 12 | 185 | res-fire: 16 - 25 | |
31 - 61 | 21 | 255 | res-fire: 26 - 35 | |
45 - 79 | 30 | 325 | res-fire: 36 - 45 | |
59 | 40 | 395 | res-fire: 46 - 55 | |
73 | 49 | 465 | res-fire: 56 - 65 | |
87 | 58 | 535 | res-fire: 66 - 75 | |
214 | 3 - 23 | 2 | 115 | res-ltng: 6 - 15 |
17 - 42 | 12 | 185 | res-ltng: 16 - 25 | |
31 - 61 | 21 | 255 | res-ltng: 26 - 35 | |
45 - 79 | 30 | 325 | res-ltng: 36 - 45 | |
59 | 40 | 395 | res-ltng: 46 - 55 | |
73 | 49 | 465 | res-ltng: 56 - 65 | |
87 | 58 | 535 | res-ltng: 66 - 75 | |
215 | 3 - 23 | 2 | 115 | res-pois: 6 - 15 |
17 - 42 | 12 | 185 | res-pois: 16 - 25 | |
31 - 61 | 21 | 255 | res-pois: 26 - 35 | |
45 - 79 | 30 | 325 | res-pois: 36 - 45 | |
59 | 40 | 395 | res-pois: 46 - 55 | |
73 | 49 | 465 | res-pois: 56 - 65 | |
87 | 58 | 535 | res-pois: 66 - 75 | |
216 | 3 - 23 | 2 | 115 | uninterrupt: 3 - 5 |
20 - 46 | 14 | 200 | uninterrupt: 6 - 8 | |
37 - 69 | 25 | 285 | uninterrupt: 9 - 11 | |
54 - 91 | 36 | 370 | uninterrupt: 12 - 14 | |
71 | 48 | 455 | uninterrupt: 15 - 17 | |
88 | 59 | 540 | uninterrupt: 18 - 20 | |
217 | 59 | 40 | 33 | oskill (1003): 21 - 29 [Inner Fire] |
59 | 40 | 33 | oskill (1010): 11 - 18 [Overkill] | |
220 | 31 - 61 | 21 | 102 | pierce-cold: 2 - 4 |
52 - 89 | 35 | 144 | pierce-cold: 5 - 7 | |
73 | 49 | 186 | pierce-cold: 8 - 10 | |
99 | 66 | 238 | pierce-cold: 11 - 20 | |
31 - 61 | 21 | 102 | pierce-fire: 2 - 4 | |
52 - 89 | 35 | 144 | pierce-fire: 5 - 7 | |
73 | 49 | 186 | pierce-fire: 8 - 10 | |
99 | 66 | 238 | pierce-fire: 11 - 20 | |
31 - 61 | 21 | 102 | pierce-ltng: 2 - 4 | |
52 - 89 | 35 | 144 | pierce-ltng: 5 - 7 | |
73 | 49 | 186 | pierce-ltng: 8 - 10 | |
99 | 66 | 238 | pierce-ltng: 11 - 20 | |
31 - 61 | 21 | 102 | pierce-pois: 2 - 4 | |
52 - 89 | 35 | 144 | pierce-pois: 5 - 7 | |
73 | 49 | 186 | pierce-pois: 8 - 10 | |
99 | 66 | 238 | pierce-pois: 11 - 20 | |
221 | 18 - 43 | 12 | 190 | heal-melee: 1 - 2 |
40 - 73 | 27 | 300 | heal-melee: 3 - 4 | |
62 | 42 | 410 | heal-melee: 5 - 6 | |
222 | 18 - 43 | 12 | 190 | mana-melee: 1 - 2 |
40 - 73 | 27 | 300 | mana-melee: 3 - 4 | |
62 | 42 | 410 | mana-melee: 5 - 6 | |
223 | 90 | 60 | 70 | att-skill (963): 5 - 13 [Disintegrate] |
10 | 6 | 30 | death-skill (564): 100 - 22 [Other Blast Wave] | |
30 | 20 | 50 | gethit-skill (702): 1 - 8 [Glacial Nova] | |
50 | 33 | 70 | levelup-skill (29): 100 - 39 [Unholy Armor] |