AFFIXES
As for classic LoD, items in Median XL can be generated with a set of affixes.
On a rare item or when crafting at most four of them can be generated, this
limit doesn't include the bonuses you get from the shrine (resp. the rune)
when crafting a weapon or an armor (resp. a jewel).
In addition to the modifier(s), an affixe is defined by a group, a level range,
a required level and a frequency.
- You can't have two affixes from the same group on a same item.
- An affixe won't spawn on an item with a level outside of its level range.
- The item's required level depends on its affixes' required levels.
- The lower the frequency, the lower the odds for that particular affixe to spawn.
Someone will have to write something clever looking here. DAT RITE AM DUMB.
Would be especialy good if that clever thing could tell the reader how many
prefixes and suffixes can spawn on a given item. 4 max but is it 4A or 2P+2S?
Full list of prefixes that can spawn on a Voodoo Heads
Group | Item Level | Req Lvl | Freq | Modifier(s) |
---|---|---|---|---|
101 | 3 - 23 | 2 | 690 | ac%: 21 - 30 |
6 - 27 | 4 | 780 | ac%: 31 - 40 | |
9 - 31 | 6 | 870 | ac%: 41 - 50 | |
12 - 35 | 8 | 960 | ac%: 51 - 60 | |
15 - 39 | 10 | 945 | ac%: 61 - 70 | |
18 - 43 | 12 | 1026 | ac%: 71 - 80 | |
21 - 47 | 14 | 1107 | ac%: 81 - 90 | |
24 - 51 | 16 | 1188 | ac%: 91 - 100 | |
27 - 55 | 18 | 1128 | ac%: 101 - 110 | |
30 - 59 | 20 | 1200 | ac%: 111 - 120 | |
33 - 63 | 22 | 1272 | ac%: 121 - 130 | |
36 - 67 | 24 | 1344 | ac%: 131 - 140 | |
39 - 71 | 26 | 1423 | ac%: 141 - 150 | |
42 - 75 | 28 | 1509 | ac%: 151 - 160 | |
45 - 79 | 30 | 1603 | ac%: 161 - 170 | |
48 - 83 | 32 | 1706 | ac%: 171 - 180 | |
51 - 87 | 34 | 1819 | ac%: 181 - 190 | |
54 - 91 | 36 | 1943 | ac%: 191 - 200 | |
57 - 95 | 38 | 2079 | ac%: 201 - 210 | |
60 | 40 | 2228 | ac%: 211 - 220 | |
63 | 42 | 2391 | ac%: 221 - 230 | |
66 | 44 | 2570 | ac%: 231 - 240 | |
69 | 46 | 2766 | ac%: 241 - 250 | |
72 | 48 | 2981 | ac%: 251 - 260 | |
75 | 50 | 3217 | ac%: 261 - 270 | |
78 | 52 | 3476 | ac%: 271 - 280 | |
81 | 54 | 3760 | ac%: 281 - 300 | |
99 | 66 | 4072 | ac%: 301 - 350 | |
102 | 10 - 33 | 7 | 630 | nec: 1 |
29 - 58 | 20 | 1029 | nec: 2 | |
48 - 83 | 32 | 1428 | nec: 3 | |
67 | 45 | 1827 | nec: 4 | |
104 | 8 - 30 | 6 | 168 | block3: 5 |
21 - 47 | 14 | 246 | block3: 10 | |
34 - 65 | 23 | 324 | block3: 15 | |
47 - 82 | 32 | 402 | block3: 20 | |
60 | 40 | 480 | block3: 25 | |
73 | 49 | 558 | block3: 30 | |
86 | 58 | 636 | block3: 35 | |
105 | 14 - 38 | 10 | 68 | cast3: 5 |
31 - 61 | 21 | 102 | cast3: 10 | |
48 - 83 | 32 | 136 | cast3: 15 | |
65 | 44 | 170 | cast3: 20 | |
108 | 1 - 21 | 0 | 63 | dur%: 11 - 20 |
12 - 35 | 8 | 96 | dur%: 21 - 30 | |
23 - 50 | 16 | 129 | dur%: 31 - 40 | |
34 - 65 | 23 | 162 | dur%: 41 - 50 | |
45 - 79 | 30 | 195 | dur%: 51 - 60 | |
56 - 94 | 38 | 228 | dur%: 61 - 70 | |
67 | 45 | 261 | dur%: 71 - 80 | |
78 | 52 | 294 | dur%: 81 - 100 | |
109 | 11 - 34 | 8 | 279 | enr-factor: 6 - 10 |
27 - 55 | 18 | 423 | enr-factor: 11 - 15 | |
43 - 77 | 29 | 567 | enr-factor: 16 - 20 | |
59 | 40 | 711 | enr-factor: 21 - 25 | |
75 | 50 | 855 | enr-factor: 26 - 30 | |
91 | 61 | 999 | enr-factor: 31 - 35 | |
99 | 66 | 1071 | enr-factor: 36 - 40 | |
110 | 11 - 34 | 8 | 279 | extra-all: 2 - 4 |
27 - 55 | 18 | 423 | extra-all: 5 - 7 | |
43 - 77 | 29 | 567 | extra-all: 8 - 10 | |
59 | 40 | 711 | extra-all: 11 - 13 | |
75 | 50 | 855 | extra-all: 14 - 16 | |
91 | 61 | 999 | extra-all: 17 - 19 | |
99 | 66 | 1071 | extra-all: 20 - 25 | |
11 - 34 | 8 | 279 | extra-cold: 3 - 5 | |
27 - 55 | 18 | 423 | extra-cold: 6 - 8 | |
43 - 77 | 29 | 567 | extra-cold: 9 - 11 | |
59 | 40 | 711 | extra-cold: 12 - 14 | |
75 | 50 | 855 | extra-cold: 15 - 17 | |
91 | 61 | 999 | extra-cold: 18 - 20 | |
99 | 66 | 1071 | extra-cold: 21 - 30 | |
11 - 34 | 8 | 279 | extra-fire: 3 - 5 | |
27 - 55 | 18 | 423 | extra-fire: 6 - 8 | |
43 - 77 | 29 | 567 | extra-fire: 9 - 11 | |
59 | 40 | 711 | extra-fire: 12 - 14 | |
75 | 50 | 855 | extra-fire: 15 - 17 | |
91 | 61 | 999 | extra-fire: 18 - 20 | |
99 | 66 | 1071 | extra-fire: 21 - 30 | |
11 - 34 | 8 | 279 | extra-ltng: 3 - 5 | |
27 - 55 | 18 | 423 | extra-ltng: 6 - 8 | |
43 - 77 | 29 | 567 | extra-ltng: 9 - 11 | |
59 | 40 | 711 | extra-ltng: 12 - 14 | |
75 | 50 | 855 | extra-ltng: 15 - 17 | |
91 | 61 | 999 | extra-ltng: 18 - 20 | |
99 | 66 | 1071 | extra-ltng: 21 - 30 | |
11 - 34 | 8 | 279 | extra-pm: 3 - 5 | |
27 - 55 | 18 | 423 | extra-pm: 6 - 8 | |
43 - 77 | 29 | 567 | extra-pm: 9 - 11 | |
59 | 40 | 711 | extra-pm: 12 - 14 | |
75 | 50 | 855 | extra-pm: 15 - 17 | |
91 | 61 | 999 | extra-pm: 18 - 20 | |
99 | 66 | 1071 | extra-pm: 21 - 30 | |
43 - 77 | 29 | 378 | indestruct: 1 | |
111 | 1 - 21 | 0 | 84 | hp: 1 - 10 |
10 - 33 | 7 | 120 | hp: 11 - 20 | |
19 - 45 | 13 | 156 | hp: 21 - 30 | |
28 - 57 | 19 | 192 | hp: 31 - 40 | |
37 - 69 | 25 | 228 | hp: 41 - 50 | |
46 - 81 | 31 | 264 | hp: 51 - 60 | |
55 - 93 | 37 | 300 | hp: 61 - 70 | |
64 | 43 | 336 | hp: 71 - 80 | |
73 | 49 | 372 | hp: 81 - 90 | |
82 | 55 | 408 | hp: 91 - 100 | |
113 | 3 - 23 | 2 | 46 | light: 1 |
22 - 49 | 15 | 84 | light: 2 | |
41 - 74 | 28 | 122 | light: 3 | |
115 | 1 - 21 | 0 | 105 | mana: 1 - 15 |
7 - 29 | 5 | 135 | mana: 16 - 30 | |
13 - 37 | 9 | 165 | mana: 31 - 45 | |
19 - 45 | 13 | 195 | mana: 46 - 60 | |
25 - 53 | 17 | 225 | mana: 61 - 75 | |
31 - 61 | 21 | 255 | mana: 76 - 90 | |
37 - 69 | 25 | 285 | mana: 91 - 105 | |
43 - 77 | 29 | 315 | mana: 106 - 120 | |
49 - 85 | 33 | 345 | mana: 121 - 135 | |
55 - 93 | 37 | 375 | mana: 136 - 150 | |
61 | 41 | 405 | mana: 151 - 165 | |
67 | 45 | 435 | mana: 166 - 180 | |
73 | 49 | 465 | mana: 181 - 195 | |
79 | 53 | 495 | mana: 196 - 210 | |
85 | 57 | 525 | mana: 211 - 225 | |
99 | 66 | 595 | mana: 226 - 400 | |
118 | 1 - 21 | 0 | 84 | regen: 1 - 5 |
9 - 31 | 6 | 116 | regen: 6 - 10 | |
17 - 42 | 12 | 148 | regen: 11 - 15 | |
25 - 53 | 17 | 180 | regen: 16 - 20 | |
33 - 63 | 22 | 212 | regen: 21 - 25 | |
41 - 74 | 28 | 244 | regen: 26 - 30 | |
49 - 85 | 33 | 276 | regen: 31 - 35 | |
57 - 95 | 38 | 308 | regen: 36 - 40 | |
65 | 44 | 340 | regen: 41 - 45 | |
73 | 49 | 372 | regen: 46 - 50 | |
99 | 66 | 476 | regen: 51 - 100 | |
119 | 1 - 21 | 0 | 63 | res-pois-len: 10 - 15 |
18 - 43 | 12 | 114 | res-pois-len: 16 - 21 | |
35 - 66 | 24 | 165 | res-pois-len: 22 - 27 | |
52 - 89 | 35 | 216 | res-pois-len: 28 - 33 | |
69 | 46 | 267 | res-pois-len: 34 - 50 | |
122 | 1 - 21 | 0 | 63 | thorns%: 21 - 40 |
12 - 35 | 8 | 96 | thorns%: 41 - 60 | |
23 - 50 | 16 | 129 | thorns%: 61 - 80 | |
34 - 65 | 23 | 162 | thorns%: 81 - 100 | |
45 - 79 | 30 | 195 | thorns%: 101 - 120 | |
56 - 94 | 38 | 228 | thorns%: 121 - 140 | |
67 | 45 | 261 | thorns%: 141 - 160 | |
78 | 52 | 294 | thorns%: 161 - 180 | |
89 | 60 | 327 | thorns%: 181 - 200 | |
99 | 66 | 357 | thorns%: 201 - 400 | |
125 | 1 - 21 | 0 | 63 | pot-rate: 1 - 5 |
12 - 35 | 8 | 96 | pot-rate: 6 - 10 | |
23 - 50 | 16 | 129 | pot-rate: 11 - 15 | |
34 - 65 | 23 | 162 | pot-rate: 16 - 20 | |
45 - 79 | 30 | 195 | pot-rate: 21 - 25 | |
56 - 94 | 38 | 228 | pot-rate: 26 - 30 | |
67 | 45 | 261 | pot-rate: 31 - 35 | |
78 | 52 | 294 | pot-rate: 36 - 40 | |
89 | 60 | 327 | pot-rate: 41 - 45 | |
99 | 66 | 357 | pot-rate: 46 - 50 |
Full list of suffixes that can spawn on a Voodoo Heads
Group | Item Level | Req Lvl | Freq | Modifier(s) |
---|---|---|---|---|
203 | 1 - 21 | 0 | 168 | enr: 1 - 5 |
9 - 31 | 6 | 232 | enr: 6 - 10 | |
17 - 42 | 12 | 296 | enr: 11 - 15 | |
25 - 53 | 17 | 360 | enr: 16 - 20 | |
33 - 63 | 22 | 424 | enr: 21 - 25 | |
41 - 74 | 28 | 488 | enr: 26 - 30 | |
49 - 85 | 33 | 552 | enr: 31 - 35 | |
57 - 95 | 38 | 539 | enr: 36 - 40 | |
65 | 44 | 595 | enr: 41 - 45 | |
73 | 49 | 651 | enr: 46 - 50 | |
99 | 66 | 833 | enr: 51 - 75 | |
46 - 81 | 31 | 132 | enr%: 10 | |
73 | 49 | 186 | enr%: 20 | |
1 - 21 | 0 | 168 | vit: 1 - 3 | |
16 - 41 | 11 | 288 | vit: 4 - 6 | |
31 - 61 | 21 | 408 | vit: 7 - 9 | |
46 - 81 | 31 | 528 | vit: 10 - 12 | |
61 | 41 | 567 | vit: 13 - 15 | |
76 | 51 | 672 | vit: 16 - 18 | |
91 | 61 | 777 | vit: 19 - 25 | |
99 | 66 | 833 | vit: 26 - 40 | |
205 | 1 - 21 | 0 | 210 | block: 1 - 3 |
10 - 33 | 7 | 300 | block: 4 - 6 | |
18 | 12 | 191 | block: 1 | |
19 - 45 | 13 | 390 | block: 7 - 9 | |
28 - 57 | 19 | 432 | block: 10 - 12 | |
30 | 20 | 150 | block: 2 | |
37 - 69 | 25 | 513 | block: 13 - 15 | |
42 - 75 | 28 | 186 | block: 3 | |
46 - 81 | 31 | 528 | block: 16 - 18 | |
54 - 91 | 36 | 148 | block: 4 | |
55 - 93 | 37 | 525 | block: 19 - 21 | |
64 | 43 | 504 | block: 22 - 24 | |
66 | 44 | 344 | block: 5 | |
73 | 49 | 465 | block: 25 - 27 | |
82 | 55 | 306 | block: 28 - 30 | |
99 | 66 | 357 | block: 31 - 40 | |
99 | 66 | 357 | block: 41 - 50 | |
211 | 8 - 30 | 6 | 112 | red-dmg: 1 - 5 |
23 - 50 | 16 | 172 | red-dmg: 6 - 10 | |
38 - 70 | 26 | 232 | red-dmg: 11 - 15 | |
53 - 90 | 36 | 292 | red-dmg: 16 - 20 | |
68 | 46 | 352 | red-dmg: 21 - 25 | |
83 | 56 | 412 | red-dmg: 26 - 30 | |
212 | 3 - 23 | 2 | 115 | res-cold: 6 - 15 |
17 - 42 | 12 | 185 | res-cold: 16 - 25 | |
31 - 61 | 21 | 255 | res-cold: 26 - 35 | |
45 - 79 | 30 | 325 | res-cold: 36 - 45 | |
59 | 40 | 395 | res-cold: 46 - 55 | |
73 | 49 | 465 | res-cold: 56 - 65 | |
87 | 58 | 535 | res-cold: 66 - 75 | |
213 | 3 - 23 | 2 | 115 | res-fire: 6 - 15 |
17 - 42 | 12 | 185 | res-fire: 16 - 25 | |
31 - 61 | 21 | 255 | res-fire: 26 - 35 | |
45 - 79 | 30 | 325 | res-fire: 36 - 45 | |
59 | 40 | 395 | res-fire: 46 - 55 | |
73 | 49 | 465 | res-fire: 56 - 65 | |
87 | 58 | 535 | res-fire: 66 - 75 | |
214 | 3 - 23 | 2 | 115 | res-ltng: 6 - 15 |
17 - 42 | 12 | 185 | res-ltng: 16 - 25 | |
31 - 61 | 21 | 255 | res-ltng: 26 - 35 | |
45 - 79 | 30 | 325 | res-ltng: 36 - 45 | |
59 | 40 | 395 | res-ltng: 46 - 55 | |
73 | 49 | 465 | res-ltng: 56 - 65 | |
87 | 58 | 535 | res-ltng: 66 - 75 | |
215 | 3 - 23 | 2 | 115 | res-pois: 6 - 15 |
17 - 42 | 12 | 185 | res-pois: 16 - 25 | |
31 - 61 | 21 | 255 | res-pois: 26 - 35 | |
45 - 79 | 30 | 325 | res-pois: 36 - 45 | |
59 | 40 | 395 | res-pois: 46 - 55 | |
73 | 49 | 465 | res-pois: 56 - 65 | |
87 | 58 | 535 | res-pois: 66 - 75 | |
217 | 59 | 40 | 33 | oskill (997): 9 - 13 [Cold Fear] |
59 | 40 | 33 | oskill (1022): 21 - 29 [Exploding Totem] | |
59 | 40 | 33 | oskill (22): 16 - 22 [Fear Bomb Totem] | |
59 | 40 | 33 | oskill (1021): 19 - 28 [Summon Darklings] | |
59 | 40 | 33 | oskill (57): 4 - 14 [Mana Tide Totem] | |
59 | 40 | 33 | oskill (58): 4 - 14 [Elemental Totem] | |
59 | 40 | 33 | oskill (83): 24 - 29 [Totembound Guardian] | |
59 | 40 | 33 | oskill (446): 11 - 17 & extra-pm: 31 - 50 [Judgement] | |
218 | 1 - 21 | 0 | 147 | dmg-minion: 1 - 3 |
16 - 41 | 11 | 252 | dmg-minion: 4 - 6 | |
31 - 61 | 21 | 357 | dmg-minion: 7 - 9 | |
46 - 81 | 31 | 462 | dmg-minion: 10 - 12 | |
61 | 41 | 486 | dmg-minion: 13 - 15 | |
76 | 51 | 576 | dmg-minion: 16 - 20 | |
91 | 61 | 666 | dmg-minion: 21 - 30 | |
99 | 66 | 714 | dmg-minion: 31 - 40 | |
219 | 1 - 21 | 0 | 147 | hp-minion: 1 - 3 |
16 - 41 | 11 | 252 | hp-minion: 4 - 6 | |
31 - 61 | 21 | 357 | hp-minion: 7 - 9 | |
46 - 81 | 31 | 462 | hp-minion: 10 - 12 | |
61 | 41 | 486 | hp-minion: 13 - 15 | |
76 | 51 | 576 | hp-minion: 16 - 20 | |
91 | 61 | 666 | hp-minion: 21 - 30 | |
99 | 66 | 714 | hp-minion: 31 - 40 | |
220 | 11 - 34 | 8 | 155 | pierce-cold: 3 - 5 |
27 - 55 | 18 | 235 | pierce-cold: 6 - 8 | |
43 - 77 | 29 | 315 | pierce-cold: 9 - 11 | |
59 | 40 | 395 | pierce-cold: 12 - 14 | |
75 | 50 | 475 | pierce-cold: 15 - 17 | |
91 | 61 | 555 | pierce-cold: 18 - 20 | |
99 | 66 | 595 | pierce-cold: 21 - 30 | |
11 - 34 | 8 | 155 | pierce-fire: 3 - 5 | |
27 - 55 | 18 | 235 | pierce-fire: 6 - 8 | |
43 - 77 | 29 | 315 | pierce-fire: 9 - 11 | |
59 | 40 | 395 | pierce-fire: 12 - 14 | |
75 | 50 | 475 | pierce-fire: 15 - 17 | |
91 | 61 | 555 | pierce-fire: 18 - 20 | |
99 | 66 | 595 | pierce-fire: 21 - 30 | |
11 - 34 | 8 | 155 | pierce-ltng: 3 - 5 | |
27 - 55 | 18 | 235 | pierce-ltng: 6 - 8 | |
43 - 77 | 29 | 315 | pierce-ltng: 9 - 11 | |
59 | 40 | 395 | pierce-ltng: 12 - 14 | |
75 | 50 | 475 | pierce-ltng: 15 - 17 | |
91 | 61 | 555 | pierce-ltng: 18 - 20 | |
99 | 66 | 595 | pierce-ltng: 21 - 30 | |
223 | 70 | 46 | 90 | death-skill (824): 100 - 27 [Meteor Shower] |
20 | 13 | 40 | gethit-skill (712): 1 - 4 [Timerless Charm] | |
70 | 46 | 90 | gethit-skill (387): 3 - 21 [Hunting Banshee] | |
90 | 60 | 70 | kill-skill (763): 2 - 15 [Dire Charm] |