Class org.jenetics.PartiallyMatchedCrossoverTest

39

tests

0

failures

15.718s

duration

100%

successful

Tests

Test Duration Result
alterProbability[0](20, 20, 20, 0.5) 0.501s passed
alterProbability[10](1, 1, 150, 0.5) 0.014s passed
alterProbability[11](5, 1, 150, 0.5) 0.026s passed
alterProbability[12](80, 1, 150, 0.5) 1.430s passed
alterProbability[13](1, 2, 150, 0.5) 0.016s passed
alterProbability[14](5, 2, 150, 0.5) 0.060s passed
alterProbability[15](80, 2, 150, 0.5) 1.252s passed
alterProbability[16](1, 15, 150, 0.5) 0.023s passed
alterProbability[17](5, 15, 150, 0.5) 0.043s passed
alterProbability[18](80, 15, 150, 0.5) 2.378s passed
alterProbability[19](1, 1, 150, 0.85) 0.030s passed
alterProbability[1](1, 1, 150, 0.15) 0.045s passed
alterProbability[20](5, 1, 150, 0.85) 0.083s passed
alterProbability[21](80, 1, 150, 0.85) 2.803s passed
alterProbability[22](1, 2, 150, 0.85) 0.046s passed
alterProbability[23](5, 2, 150, 0.85) 0.146s passed
alterProbability[24](80, 2, 150, 0.85) 2.708s passed
alterProbability[25](1, 15, 150, 0.85) 0.063s passed
alterProbability[26](5, 15, 150, 0.85) 0.146s passed
alterProbability[27](80, 15, 150, 0.85) 2.193s passed
alterProbability[2](5, 1, 150, 0.15) 0.082s passed
alterProbability[3](80, 1, 150, 0.15) 0.367s passed
alterProbability[4](1, 2, 150, 0.15) 0.028s passed
alterProbability[5](5, 2, 150, 0.15) 0.035s passed
alterProbability[6](80, 2, 150, 0.15) 0.542s passed
alterProbability[7](1, 15, 150, 0.15) 0.010s passed
alterProbability[8](5, 15, 150, 0.15) 0.016s passed
alterProbability[9](80, 15, 150, 0.15) 0.350s passed
corssoverWithIllegalChromosome 0.016s passed
crossover 0.051s passed
crossover 0.006s passed
crossover 0.029s passed
crossover 0.007s passed
crossover 0.043s passed
crossover 0.016s passed
crossover 0.028s passed
crossover 0.029s passed
crossover 0.030s passed
crossover 0.027s passed