Class org.jenetics.MultiPointCrossoverTest

49

tests

0

failures

2.662s

duration

100%

successful

Tests

Test Duration Result
crossoverAll1 0s passed
crossover[0](0123456789, ABCDEFGHIJ, [], 0123456789, ABCDEFGHIJ) 0.001s passed
crossover[10](0123456789, ABCDEFGHIJ, [0,1,2], A1CDEFGHIJ, 0B23456789) 0s passed
crossover[11](0123456789, ABCDEFGHIJ, [0,1,2,3], A1C3456789, 0B2DEFGHIJ) 0.006s passed
crossover[12](0123456789, ABCDEFGHIJ, [0,1,2,3,4], A1C3EFGHIJ, 0B2D456789) 0.001s passed
crossover[13](0123456789, ABCDEFGHIJ, [0,1,2,3,4,5], A1C3E56789, 0B2D4FGHIJ) 0.001s passed
crossover[14](0123456789, ABCDEFGHIJ, [0,1,2,3,4,5,6], A1C3E5GHIJ, 0B2D4F6789) 0.002s passed
crossover[15](0123456789, ABCDEFGHIJ, [0,1,2,3,4,5,6,7], A1C3E5G789, 0B2D4F6HIJ) 0.001s passed
crossover[16](0123456789, ABCDEFGHIJ, [0,1,2,3,4,5,6,7,8], A1C3E5G7IJ, 0B2D4F6H89) 0.001s passed
crossover[17](0123456789, ABCDEFGHIJ, [0,1,2,3,4,5,6,7,8,9], A1C3E5G7I9, 0B2D4F6H8J) 0.001s passed
crossover[18](0123456789, ABCDEFGHIJ, [0,1,2,3,4,5,6,7,8,9,10], A1C3E5G7I9, 0B2D4F6H8J) 0.001s passed
crossover[19](012345678, ABCDEFGHI, [], 012345678, ABCDEFGHI) 0.001s passed
crossover[1](0123456789, ABCDEFGHIJ, [0], ABCDEFGHIJ, 0123456789) 0.001s passed
crossover[20](012345678, ABCDEFGHI, [0], ABCDEFGHI, 012345678) 0.001s passed
crossover[21](012345678, ABCDEFGHI, [1], 0BCDEFGHI, A12345678) 0.001s passed
crossover[22](012345678, ABCDEFGHI, [2], 01CDEFGHI, AB2345678) 0.001s passed
crossover[23](012345678, ABCDEFGHI, [3], 012DEFGHI, ABC345678) 0.001s passed
crossover[24](012345678, ABCDEFGHI, [8], 01234567I, ABCDEFGH8) 0.001s passed
crossover[25](012345678, ABCDEFGHI, [9], 012345678, ABCDEFGHI) 0.001s passed
crossover[26](012345678, ABCDEFGHI, [0,1], A12345678, 0BCDEFGHI) 0.001s passed
crossover[27](012345678, ABCDEFGHI, [3,5], 012DE5678, ABC34FGHI) 0.001s passed
crossover[28](012345678, ABCDEFGHI, [0,1,2], A1CDEFGHI, 0B2345678) 0.001s passed
crossover[29](012345678, ABCDEFGHI, [0,1,2,3], A1C345678, 0B2DEFGHI) 0.001s passed
crossover[2](0123456789, ABCDEFGHIJ, [1], 0BCDEFGHIJ, A123456789) 0s passed
crossover[30](012345678, ABCDEFGHI, [0,1,2,3,4], A1C3EFGHI, 0B2D45678) 0.001s passed
crossover[31](012345678, ABCDEFGHI, [0,1,2,3,4,5], A1C3E5678, 0B2D4FGHI) 0.013s passed
crossover[32](012345678, ABCDEFGHI, [0,1,2,3,4,5,6], A1C3E5GHI, 0B2D4F678) 0.001s passed
crossover[33](012345678, ABCDEFGHI, [0,1,2,3,4,5,6,7], A1C3E5G78, 0B2D4F6HI) 0.001s passed
crossover[34](012345678, ABCDEFGHI, [0,1,2,3,4,5,6,7,8], A1C3E5G7I, 0B2D4F6H8) 0.001s passed
crossover[35](012345678, ABCDEFGHI, [0,1,2,3,4,5,6,7,8,9], A1C3E5G7I, 0B2D4F6H8) 0.001s passed
crossover[3](0123456789, ABCDEFGHIJ, [2], 01CDEFGHIJ, AB23456789) 0s passed
crossover[4](0123456789, ABCDEFGHIJ, [3], 012DEFGHIJ, ABC3456789) 0s passed
crossover[5](0123456789, ABCDEFGHIJ, [8], 01234567IJ, ABCDEFGH89) 0s passed
crossover[6](0123456789, ABCDEFGHIJ, [9], 012345678J, ABCDEFGHI9) 0s passed
crossover[7](0123456789, ABCDEFGHIJ, [10], 0123456789, ABCDEFGHIJ) 0s passed
crossover[8](0123456789, ABCDEFGHIJ, [0,1], A123456789, 0BCDEFGHIJ) 0s passed
crossover[9](0123456789, ABCDEFGHIJ, [3,5], 012DE56789, ABC34FGHIJ) 0.001s passed
reverseCrossover[0](1) 0.413s passed
reverseCrossover[10](11) 0.148s passed
reverseCrossover[1](2) 0.216s passed
reverseCrossover[2](3) 0.213s passed
reverseCrossover[3](4) 0.202s passed
reverseCrossover[4](5) 0.267s passed
reverseCrossover[5](6) 0.218s passed
reverseCrossover[6](7) 0.359s passed
reverseCrossover[7](8) 0.266s passed
reverseCrossover[8](9) 0.150s passed
reverseCrossover[9](10) 0.164s passed
singlePointCrossoverConsistency 0s passed