File : adagio_resources-cross_png.ads



--  AWSRes v1.0 - Genarated on July 09 2004 at 13:33:16

with Ada.Streams;

package adagio_resources.cross_png is

   use Ada.Streams;

   Content : aliased constant Stream_Element_Array :=
       (137,  80,  78,  71,  13,  10,  26,  10,   0,   0,   0,  13,  73,  72,
         68,  82,   0,   0,   0,  16,   0,   0,   0,  16,   8,   2,   0,   0,
          0, 144, 145, 104,  54,   0,   0,   0,   1, 115,  82,  71,  66,   0,
        174, 206,  28, 233,   0,   0,   0,   4, 103,  65,  77,  65,   0,   0,
        177, 143,  11, 252,  97,   5,   0,   0,   0,  32,  99,  72,  82,  77,
          0,   0, 122,  38,   0,   0, 128, 132,   0,   0, 250,   0,   0,   0,
        128, 232,   0,   0, 117,  48,   0,   0, 234,  96,   0,   0,  58, 152,
          0,   0,  23, 112, 156, 186,  81,  60,   0,   0,   0,   9, 112,  72,
         89, 115,   0,   0,  14, 196,   0,   0,  14, 196,   1, 149,  43,  14,
         27,   0,   0,   2, 154,  73,  68,  65,  84,  56,  79, 101, 146, 109,
         72, 147,  81,  20, 199, 255, 119, 123, 166, 232,  76, 215,  98,  91,
        138, 219, 179, 202,  77, 215, 139, 110,  76,  69, 203,   8, 123,  17,
        243, 165,  36,  12,  65,  42,  33,  34,   9,  12, 244,  67, 137,  80,
         70,  57,  42,  35, 201, 172, 176, 162, 133,  74,  83, 144, 185, 165,
        226,  38,  17,  65, 232, 151,  62,  88, 214, 102,  31,  50, 138, 249,
        246, 201,  32, 157, 249, 186, 237, 118,  31,  87,  33,   4, 127,  46,
        247,  30, 126, 231, 220, 115, 239, 249, 227, 195,  72, 100,  86, 154,
        198, 168, 227,  91,  91, 100, 148, 130, 105, 232, 109, 148, 121,  39,
        111,  78, 230, 109, 109, 177, 225, 200, 224, 128,  52,  77, 167,  77,
         55, 104, 250, 156,  49,  96, 244, 158,  29, 218,  71, 247, 254, 208,
         95,  70,  85, 150, 138, 227,  45, 167, 202, 220, 151, 114,  66,  35,
         91, 131, 191, 136, 171,  95, 154, 110, 224, 141, 122, 109,  95, 143,
        148,  37,  35,  45, 137, 103, 116,  40,   4,  26, 136,  14, 141, 159,
         91, 234, 237, 164,  54,  27, 109, 110, 162,  53,  23, 104, 225, 145,
        149, 125, 234, 203, 137,  10, 198, 244,  58,  98,  24,  29,  12,   2,
         79,  31, 196,   9, 247,   6,  34, 215,  62, 222,  90, 123,  53,  72,
        237, 118, 106, 181, 210,  27,  87, 104,  69,  25, 205,  48, 175, 200,
        100, 115, 192, 112, 137, 196,  63, 143, 229, 101,  82,  83, 165,  20,
         90, 100,  10, 141, 159,  13, 186,   6, 168, 211,  73,  59,  58, 104,
         67,  61,  61, 127, 134, 230, 229,   6, 183, 105, 231,  56, 238,  39,
        240, 149, 131, 215, 138, 139, 149, 138, 212,  36,  94, 160, 199,  71,
         85, 171, 246,  14, 218, 221,  77,  45, 215,   4, 157,  62,  73, 179,
         51,  67,  58, 221, 162,  84, 186,   0, 124,   3,  62,   1,  54, 169,
         68, 175,  86, 231,  31,  72,  20, 254, 196,  82,  94, 204,  10, 135,
        102, 166, 255, 215,  44, 175,   9,   7, 187, 128,  66, 147, 124, 204,
        203,  33, 125,  23, 255, 240,  68,  17,  43, 204, 162,  65,  67,  10,
         83, 120,  19, 230, 254, 109, 158, 139, 136, 243,  14, 153, 156,   4,
        140, 122, 222,  93, 157,  77, 235, 170,  55, 162, 171, 153,  25,  27,
         19, 122, 140, 169, 205,   4, 142, 187, 196, 235,  33, 232, 108, 223,
         20,  24, 150,  83, 147,  49,  76, 204, 115,  28,  91, 103, 197, 162,
        240, 241, 181,  92, 206, 214,  38, 224, 122,  52,  94, 220,  23, 149,
         30,  83,   8, 143,  14, 206, 145,  69,  67, 172, 159,  16,  63, 240,
          3, 248,  14, 120, 129, 247, 128,  27, 120,   6,  52,   2, 245, 128,
         37,  85, 124,  56,  75, 174,  83, 171, 133,   4,  54, 203, 218, 248,
        205, 179,   4,  62,  96, 108,  29,  29,   2,  28, 128,  21, 184,   9,
         92,   5, 234,  34, 196, 123, 117, 113, 219, 226, 227, 139, 242,  18,
        224,  30,  88, 159, 124, 146, 230,  77, 137, 100, 148, 195,  59, 192,
          5, 116, 178, 129, 254, 165, 107,  35, 196, 251, 149, 113, 188,  82,
         89, 112,  72,  53,  51,  45,   6, 115,  21, 243,  73, 191,  83, 186,
        224, 135, 167, 157,  60, 142, 226, 218,   8, 121,  66,  96,  33, 168,
        143,  70, 131,  73, 156, 163, 151,  49,  58,  63,  87, 233, 243,  73,
          4, 107, 152,  82, 248, 126, 135, 224, 170, 165,  37,  82,  85, 169,
         72, 214, 104, 142, 154, 183, 216, 111,  19, 123,  35, 233, 106,  21,
        177, 190,  89,  39,   5,   7,  85,  62,  31, 183,  22,  32, 126, 191,
          8, 174, 151,   2,  29,  12, 128, 249, 100, 247, 118,  45, 155, 229,
        231,  49, 110,  98,   2,  30,  15,  97, 127, 162, 215, 104, 138, 243,
         18, 166, 166,  36, 204, 157, 254, 121,  81, 121, 105, 194, 111, 136,
         44,  96,   7, 198,  17, 132, 176,   0,   0,   0,   0,  73,  69,  78,
         68, 174,  66,  96, 130);

end adagio_resources.cross_png;